Measurement | Length (feet) | |||||
5 | 5.5 | 6 | 6.5 | 7 | 8 | |
Specification | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT |
0.95lb/feet | 424 | 389 | 359 | 333 | 311 | 274 |
1.25lb/feet | 330 | 301 | 277 | 257 | 240 | 211 |
1.33lb/feet | 311 | 284 | 262 | 242 | 226 | 199 |
The Heavy Duty Steel Green Painted Studded T-Post is perfect for supporting varying height and weight fences in farm or residential applications.
Studded T Post | |
Material | Billet & Rail Steel |
Length | 5', 5.5', 6', 6.5', 7', 8', 9', 10' |
Weight | 0.85lbs/ft, 0.93lbs/ft, 0.95lbs/ft, 1.10lbs/ft, 1.25lbs/ft, 1.33lbs/ft, 1.50lbs/ft |
Surface | Green painted, Red painted, Hot dip galvanized, No paint |
Usage | farm fencing,garden fencing |
Packing | 5pcs/bundle, 200pcs or 400pcs/pallet. |
Steel T Posts for Different Countries:
Surface Treatment Options: Green,Red,Brown Painted,Hot-dipped galvanized.
Fabricated Process: Forged-Cut-Painted/Galvanized-Packing.
''T'' shape Europe type Fencing Post
Item | Specifications | Length |
T30 T35 T40 T50 T60 T65 T70 T80 | 30 x 30 x 3.0 mm 35 x 35 x 3.5 mm 40 x 40 x 4.0 mm 50 x 50 x 5.0 mm 60 x 60 x 6.0 mm 65 x 65 x 6.5 mm 70 x 70 x 7.0 mm 80 x 80 x 8.0 mm | According to customer's requirement |
Surface treatment: paint green or galvanized
''T'' Shape American Type Fencing Post
This kind of special designed post can be installed with the panels without clamps and bolts, with easier installation and wider application.
Specifications | Length | Surface treatment |
0.95ib/ft, 1.25ib/ft,1.33ib/ft With plate | 5'-8' | Hot dipped galvanized or paint green normal |
Surface treatment: paint dark green or galvanized
Black Post ( Non-painted without spade) | |||||||||||
Light Duty | 0.83lbs/ft | 4' | 5' | 6' | 7' | ||||||
0.85lbs/ft | 4' | 5' | 6' | 7' | |||||||
0.9lbs/ft | 4' | 5' | 6' | 7' | |||||||
0.925lbs/ft | 4' | 5' | 6' | 7' | |||||||
0.95lbs/ft | 4' | 5' | 6' | 7' | |||||||
Regular Duty | 1.10lbs/ft | 4' | 5' | 6' | 7' | 8' | 9' | 10' | |||
1.15lbs/ft | 4' | 5' | 6' | 7' | 8' | 9' | 10' | ||||
1.25lbs/ft | 4' | 5' | 6' | 7' | 8' | 9' | 10' | ||||
Heavy Duty | 1.33lbs/ft | 4' | 5' | 6' | 7' | 8' | 9' | 10' | |||
Painted Post with Spade | |||||||||||
Light Duty | 0.95lbs/ft | 4' | 5' | 5.5' | 6' | 6.5' | 7' | ||||
Regular Duty | 1.15lbs/ft | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' | |
1.25lbs/ft | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' | ||
Heavy Duty | 1.33lbs/ft | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' | |
1.5lbs/ft | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' |
Y fence posts are metal star pickets popularly used in Australian and New Zealand market.
Treatment Options:
- Black Bitumen coated steel tubular or bar fence post
- Bright Hot-dip galv. star picket post or electro galvanized, or black bitumen coated
- Black, Green and other colors PVC-coated steel post
Application Options:
Advantages:
Y Post Size Options | |
Material | Billet steel |
Length | 1.35m,1.5m,1.65m,1.8m,2.4m etc. |
Weight | 1.58kgs,1.86kgs,1.90kgs,2.04kgs/m etc |
Surface | Painted, Hot dip galvanized, No paint |
Packing | 400pcs/pallet |
Production QTY: | 1000tons/month |
MOQ: | 1tons |
Delivery time: | 20-30days after payment |